Ferrous scrap consumption rose by 23pc to 10.92mn mt in Turkey in January-April 2021 compared to the same period last year amid higher crude steel production, according to statistical source SteelData.
Crude steel output in Turkey rose by 17pc to around 13.12mn mt during the period under review. Producers raised scrap imports by 26pc to 8.80mn mt, and supply of the material from the domestic market increased by 13pc to 2.12mn mt.
In April 2021, ferrous scrap imports in Turkey reached 2.47mn mt from 1.71mn mt in the same month a year ago.
Key ferrous scrap suppliers to Turkey were the Netherlands, the USA, the UK, Russia, and Belgium, as illustrated in the table below:
Top 15 ferrous scrap suppliers to Turkey (mt)
Jan-Apr 2019 | Jan-Apr 2020 | change, pc | |
Netherlands | 1,079,990 | 1,355,678 | 26 |
USA | 1,345,934 | 1,241,334 | -8 |
United Kingdom | 865,847 | 1,001,551 | 16 |
Russia | 592,773 | 707,280 | 19 |
Belgium | 437,404 | 582,922 | 33 |
Romania | 319,643 | 457,652 | 43 |
France | 230,645 | 442,141 | 92 |
Lithuania | 345,269 | 361,242 | 5 |
Denmark | 260,655 | 338,092 | 30 |
Germany | 202,607 | 250,197 | 23 |
Venezuela | 47,049 | 234,811 | 399 |
Poland | 134,429 | 208,453 | 55 |
Bulgaria | 97,091 | 190,190 | 96 |
Croatia | 101,188 | 189,250 | 87 |
Israel | 123,109 | 170,804 | 39 |
Others | 795,669 | 1,063,449 | 39 |
Total | 6,979,302 | 8,795,046 | 26 |
Source: SteelData