In September, Maruti Suzuki’s auto sales rose by 31pc from Sept 2019 to 160,442 units. From a month ago, sales increased by 29pc. Hyundai closely followed Maruti, with its sales rising by 23.6pc to 59,913 units. Hyundai’s exports, however, declined by 43pc.
Total auto sales in India by major automakers and including cars, tractors, heavy vehicles, and two-wheeler manufacturers have reported a growth of 12pc to approximately 712,881 units from the prior-year period and by 28pc from Aug 2020.
Mahindra & Mahindra sold more farm units than passenger vehicles for the fifth month. Sales by its tractor division rose by 17pc to 43,386 units in September from the year prior.
Two-wheeler and three-wheeler segments also fared well with Bajaj Auto reporting 10pc growth in sales in September with 441,306 units from 2019.
India auto sales in September (Data from company releases) | |||||
Company | Sep 2020 | Sep 2019 | Pc Change YoY | Aug 2020 | Pc Change MoM |
Maruti Suzuki | 1,60,442 | 122640 | 31 | 1,24,624 | 29 |
Ashok Leyland | 8,344 | 8780 | -5 | 6,325 | 32 |
Eicher Motors | 3,506 | 3784 | -7 | 2,477 | 42 |
Bajaj Auto | 4,41,306 | 402035 | 10 | 3,56,199 | 24 |
Mahindra & Mahindra (excluding farm sector) | 35,920 | 43343 | -17 | 30,426 | 18 |
Mahindra & Mahindra farm equipment sector | 43,386 | 37,011 | 17 | 24,458 | 77 |
Escorts | 11,861 | 10855 | 9 | 7,268 | 63 |
Toyota Kirloskar | 8,116 | 10150 | -20 | 5,555 | 46 |
Hyundai India | 59,913 | 57705 | 4 | 52,609 | 14 |
Total sales | 7,72,794 | 6,96,303 | 11 | 6,09,941 | 27 |
Healthy auto sales could make auto manufacturers revamp production capacities and drive demand for metals. The auto component sector would also get a push owing to improving auto sales.