India’s ferrous scrap imports declined to 4,67,470mt in February, down by 3pc compared to the low base in February 2020 and down by 17pc from January. UAE continued to be the top supplier, even as volumes dropped to 90,823mt, down by 24 pc from January and down by 8pc from the prior year. Imports from the UK and US-based suppliers dropped by 10pc and 27pc from January to 42,803mt and 41,734mt, respectively, with UK replacing US as the second-largest scrap exporter to India in February.
India Ferrous Scrap Import February 21 | |||||
---|---|---|---|---|---|
Unit: mn mt | Feb-21 | Jan-21 | Change MoM | Feb-20 | Change YoY |
UAE | 90,823 | 1,18,894 | -24% | 98,539 | -8% |
UK | 42,803 | 47,595 | -10% | 44,227 | -3% |
US | 41,734 | 57,349 | -27% | 44,081 | -5% |
Singapore | 29,053 | 42,684 | -32% | 35,094 | -17% |
Canada | 22,575 | 20,463 | 10% | 13,216 | 71% |
Australia | 21,003 | 23,352 | -10% | 14,366 | 46% |
Malaysia | 18,501 | 15,144 | 22% | 18,388 | 1% |
Poland | 15,872 | 13,044 | 22% | 7,668 | 107% |
Netherland | 11,255 | 12,368 | -9% | 7,119 | 58% |
Others | 1,73,851 | 2,15,455 | -19% | 1,97,085 | -12% |
Total | 4,67,470 | 5,66,349 | -17% | 4,79,781 | -3% |
Slow scrap generation and strong domestic scrap demand boosted supplier sentiments in the US and UK, while competition with buyers from Pakistan and Bangladesh lowered import volumes from the UAE. Also, scrap suppliers struggled with the shortage of empty containers at export destination, while importers rued higher freight charges that raised the landed cost of ferrous scrap. Many trades were refused amid a severe shortage of containers on sea routes from the US to Asia.