Ferrous scrap exports from Australia rose to 249,663mt in May, up by 66pc from a year ago. Bangladesh became the top market for Australian scrap amid competitive offers, container shortages and vessel delays in the US/UK sea routes.
The second and third largest scrap importers from Australia were Indonesia and Vietnam, with May exports to Indonesia at 46,656mat, up by184pc from April, and up 633pc from a year ago. Vietnam also bought a significant volume of 46,656mt, up 12pc from April.
Australian ferrous scrap exports in May | |||||
---|---|---|---|---|---|
Importers | May-21 | Apr-21 | Change MoM | May-20 | Change YoY |
Bangladesh | 48,440 | 29,912 | 62% | 51,904 | -7% |
Indonesia | 46,656 | 16,452 | 184% | 6,367 | 633% |
Vietnam | 43,839 | 38,972 | 12% | 41,805 | 5% |
Thailand | 34,636 | 18,891 | 83% | 6,790 | 410% |
Taiwan | 25,608 | 29,996 | -15% | 20,532 | 25% |
Pakistan | 21,259 | 3,495 | 508% | 6,785 | 213% |
India | 20,201 | 16,217 | 25% | 10,207 | 98% |
Malaysia | 5,143 | 3,087 | 67% | 3,604 | 43% |
China | 2,367 | 1,002 | 136% | 70 | 3281% |
Others | 1,514 | 1,872 | -19% | 2,140 | -29% |
Total | 2,49,663 | 1,59,896 | 56% | 1,50,204 | 66% |
Other subcontinental markets, Pakistan and India, also saw a rise in imports from Australia, with imports of 21,259mt and 20,201mt up by 508pc and 25pc, respectively, from May.
Export of scrap from Australia to China also increased, albeit at a lower volume of 2,367, but more than double from the prior month.